The following are trusted sources of information for parents.
General Parenting Resources
Healthy Children - American Academy of Pediatrics Parenting Website
Medlineplus.gov - Trusted Medical Information from the National Library of Medicine
Immunization Information
immunization schedule - Recommended schedule for childhood and adolescent immunizations
Vaccinesafety.edu - Johns Hopkins University School of Public Health
Hackensack-Meridian Health
K. Hovnanian Children's Hospital
Jersey Shore University Medical Center
Medication Dosing
Acetaminophen (Tylenol) and ibuprofen (Advil or Motrin) are used to help reduce fever and alleviate pain in children and adults. Acetaminophen may be given every 4 hours and ibuprofen no sooner than every 6 hours. The effectiveness of ibuprofen is somewhat better than that of acetaminophen. Both come in an infant drop form and a children’s suspension. In the case of ibuprofen, the children’s suspension and infant drops are NOT the same and the dosing is therefore different. In the case of Tylenol, the drops and the children’s syrup are the same and therefore the dosing is the same for both. Acetaminophen is also available as a rectal suppository for use in children who refuse to take medicine by mouth or who are vomiting.
Acetaminophen Dosing – No sooner than every 4 hours
Weight | Dose | Infant Oral drops 160mg/5ml | Children's Syrup 160mg/5ml | 80mg Chewable | 160mg Chewable |
---|---|---|---|---|---|
6-12 lbs. | 40 mg | 1.25 ml | |||
13-17 lbs. | 80 mg | 2.5 ml | 2.5 ml | ||
18-23 lbs. | 120 mg | 3.75 ml | 3.75 ml | ||
24-35 lbs. | 160 mg | 5 ml | 5 ml | 2 | 1 |
36-47 lbs. | 240 mg | 7.5 ml | 3 | 1 ½ | |
48-59 lbs. | 320 mg | 10 ml | 4 | 2 | |
60-71 lbs. | 400 mg | 12.5 ml | 5 | 2 ½ | |
72-93 lbs. | 480 mg | 15 ml | 6 | 3 | |
94+ lbs. | 640 mg | 20 ml | 8 | 4 |
Ibuprofen Dosing – No sooner than every 6 hours
Weight | Dose | Oral Drops (50 mg/1.25 ml) | Suspension (100 mg/5 ml) | 50mg Chewable | 100mg Chewable |
---|---|---|---|---|---|
12-17 lbs. | 50 mg | 1.25 ml | 2.5 ml | ||
18-21 lbs. | 75 mg | 1.875 ml | 4 ml | ||
22-32 lbs. | 100 mg | 2.5 ml | 5 ml | ||
33-43 lbs. | 150 mg | 3.75 ml | 7.5 ml | 3 | 1 ½ |
44-54 lbs. | 200 mg | 5 ml | 10 ml | 4 | 2 |
55-65 lbs. | 250 mg | 12.5 ml | 5 | 2 ½ | |
66-76 lbs. | 300 mg | 15 ml | 6 | 2 ½ | |
77-87 lbs. | 350 mg | 17.5 ml | 7 | 3 ½ | |
88+ lbs. | 400 mg | 20 ml | 8 | 4 |
In This Section
View test results and a summary of your office visit. Ask at the front desk to sign up.